| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 62 | 43 | .590 | — | W3 | |
| 59 | 46 | .562 | 3.0 | L1 | |
| 54 | 50 | .519 | 7.5 | W1 | |
| 51 | 55 | .481 | 11.5 | L1 | |
| 48 | 58 | .453 | 14.5 | L1 |
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 55 | 49 | .529 | — | W1 | |
| 54 | 53 | .505 | 2.5 | L5 | |
| 53 | 54 | .495 | 3.5 | W2 | |
| 50 | 56 | .472 | 6.0 | L2 | |
| 45 | 62 | .421 | 11.5 | W2 |
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 53 | 52 | .505 | — | L1 | |
| 52 | 54 | .491 | 1.5 | W1 | |
| 52 | 55 | .486 | 2.0 | L1 | |
| 44 | 61 | .419 | 9.0 | L2 | |
| 42 | 64 | .396 | 11.5 | W1 |
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 62 | 43 | .590 | — | W1 | |
| 57 | 49 | .538 | 5.5 | W1 | |
| 54 | 52 | .509 | 8.5 | W2 | |
| 52 | 54 | .491 | 10.5 | L12 | |
| 44 | 62 | .415 | 18.5 | W1 |
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 66 | 39 | .629 | — | W2 | |
| 59 | 46 | .562 | 7.0 | L1 | |
| 54 | 52 | .509 | 12.5 | W1 | |
| 53 | 52 | .505 | 13.0 | L1 | |
| 49 | 55 | .471 | 16.5 | W1 |
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 67 | 39 | .632 | — | L1 | |
| 55 | 51 | .519 | 12.0 | L2 | |
| 53 | 53 | .500 | 14.0 | W3 | |
| 44 | 61 | .419 | 22.5 | L1 | |
| 42 | 65 | .393 | 25.5 | L2 |
Standings update through the day from the official MLB feed.