The 8th Day Engine ranks St. Petersburg in the upper third of MLB because the club owns a positive run differential (+86), below-average defence and patchy recent form. A strong pitching staff is the department doing most of the lifting. Their staff ERA of 3.70 ranks 7th in MLB, and they score 4.54 runs per game (12th).
Rays: the engine ranks their offence 12th in MLB at 4.54 runs per game, and their staff sits 7th on earned run average (3.70), while the bullpen grades elite on save conversion.
| # | Pitcher | GS | W-L | ERA | WHIP | Next projected start |
|---|---|---|---|---|---|---|
| 1 | Nick Martinez | 31 | 15-6 | 3.10 | 1.09 | — |
| 2 | Drew Rasmussen | 30 | 16-5 | 2.67 | 0.91 | — |
| Player | Pos | Status |
|---|---|---|
| Alex Cook | P | Forty Man |
| Brody Hopkins | P | Forty Man |
| Carson Williams | SS | Forty Man |
| Casey Legumina | P | Forty Man |
| Edwin Uceta | P | Injured 60-Day |
| Gavin Lux | LF | Injured 60-Day |
| Jacob Melton | LF | Injured 60-Day |
| Jadher Areinamo | 2B | Forty Man |
| Jesse Scholtens | P | Forty Man |
| Joe Boyle | P | Forty Man |
| Jonathan Heasley | P | Injured 60-Day |
| Kenny Piper | C | Forty Man |
| Manuel Rodríguez | P | Forty Man |
| Mason Englert | P | Forty Man |
| Nick Madrigal | 3B | Forty Man |
| Ryan Pepiot | P | Injured 60-Day |
| Shane McClanahan | P | Forty Man |
| Ty Johnson | P | Forty Man |
Status is taken from the official 40-man roster feed. Expected return dates are not published in that feed, so none are shown.
Measured as the distance between clubs across all six engine strength ratings — so these are teams built like Rays, which is not the same as teams with a similar record.
Deterministic engine · every pick published before first pitch · scored in public, every miss counted
Ratings are live percentiles against all 30 clubs · player and roster data from the official MLB feed